| County | Confirmed |
| Allen | 4,085 |
| Anderson | 2,190 |
| Atchison | 4,433 |
| Barber | 1,052 |
| Barton | 6,590 |
| Bourbon | 4,463 |
| Brown | 2,774 |
| Butler | 19,443 |
| Chase | 681 |
| Chautauqua | 853 |
| Cherokee | 6,307 |
| Cheyenne | 662 |
| Clark | 507 |
| Clay | 2,018 |
| Cloud | 2,237 |
| Coffey | 2,461 |
| Comanche | 443 |
| Cowley | 10,314 |
| Crawford | 12,297 |
| Decatur | 632 |
| Dickinson | 4,896 |
| Doniphan | 2,487 |
| Douglas | 28,133 |
| Edwards | 562 |
| Elk | 575 |
| Ellis | 7,268 |
| Ellsworth | 2,031 |
| Finney | 11,388 |
| Ford | 10,720 |
| Franklin | 7,140 |
| Geary | 9,451 |
| Gove | 815 |
| Graham | 584 |
| Grant | 2,226 |
| Gray | 1,244 |
| Greeley | 333 |
| Greenwood | 1,828 |
| Hamilton | 466 |
| Harper | 1,677 |
| Harvey | 9,822 |
| Haskell | 971 |
| Hodgeman | 419 |
| Jackson | 3,985 |
| Jefferson | 4,915 |
| Jewell | 794 |
| Johnson | 154,203 |
| Kearny | 1,250 |
| Kingman | 2,003 |
| Kiowa | 687 |
| Labette | 6,717 |
| Lane | 300 |
| Leavenworth | 20,142 |
| Lincoln | 627 |
| Linn | 2,895 |
| Logan | 860 |
| Lyon | 10,368 |
| Marion | 3,403 |
| Marshall | 2,583 |
| McPherson | 7,998 |
| Meade | 1,232 |
| Miami | 8,116 |
| Mitchell | 1,443 |
| Montgomery | 9,541 |
| Morris | 1,533 |
| Morton | 628 |
| Nemaha | 3,287 |
| Neosho | 5,241 |
| Ness | 784 |
| Norton | 2,158 |
| Osage | 4,027 |
| Osborne | 816 |
| Ottawa | 1,220 |
| Pawnee | 2,181 |
| Phillips | 1,365 |
| Pottawatomie | 5,914 |
| Pratt | 1,958 |
| Rawlins | 692 |
| Reno | 18,864 |
| Republic | 1,363 |
| Rice | 2,646 |
| Riley | 13,940 |
| Rooks | 1,397 |
| Rush | 819 |
| Russell | 1,896 |
| Saline | 14,358 |
| Scott | 1,293 |
| Sedgwick | 147,724 |
| Seward | 6,953 |
| Shawnee | 50,045 |
| Sheridan | 799 |
| Sherman | 1,528 |
| Smith | 647 |
| Stafford | 1,168 |
| Stanton | 432 |
| Stevens | 1,498 |
| Sumner | 5,808 |
| Thomas | 2,493 |
| Trego | 789 |
| Wabaunsee | 1,668 |
| Wallace | 440 |
| Washington | 1,427 |
| Wichita | 500 |
| Wilson | 2,852 |
| Woodson | 815 |
| Wyandotte | 48,276 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated June 15, 2022
CDC Community transmission rates updated June 9, 2022
Sources:
Kansas Department of Health and Environment
Centers for Disease Control
