| County | Total Cases |
| Allen | 4,398 |
| Anderson | 2,302 |
| Atchison | 4,614 |
| Barber | 1,095 |
| Barton | 6,855 |
| Bourbon | 4,895 |
| Brown | 2,904 |
| Butler | 20,283 |
| Chase | 720 |
| Chautauqua | 888 |
| Cherokee | 6,614 |
| Cheyenne | 672 |
| Clark | 525 |
| Clay | 2,132 |
| Cloud | 2,366 |
| Coffey | 2,554 |
| Comanche | 452 |
| Cowley | 11,042 |
| Crawford | 13,122 |
| Decatur | 638 |
| Dickinson | 5,187 |
| Doniphan | 2,597 |
| Douglas | 30,130 |
| Edwards | 609 |
| Elk | 609 |
| Ellis | 7,558 |
| Ellsworth | 2,135 |
| Finney | 12,051 |
| Ford | 11,288 |
| Franklin | 7,408 |
| Geary | 10,064 |
| Gove | 837 |
| Graham | 612 |
| Grant | 2,392 |
| Gray | 1,262 |
| Greeley | 360 |
| Greenwood | 1,903 |
| Hamilton | 508 |
| Harper | 1,736 |
| Harvey | 10,488 |
| Haskell | 1,003 |
| Hodgeman | 439 |
| Jackson | 4,179 |
| Jefferson | 5,162 |
| Jewell | 847 |
| Johnson | 162,843 |
| Kearny | 1,299 |
| Kingman | 2,092 |
| Kiowa | 695 |
| Labette | 7,057 |
| Lane | 318 |
| Leavenworth | 21,417 |
| Lincoln | 647 |
| Linn | 3,036 |
| Logan | 897 |
| Lyon | 10,685 |
| Marion | 3,544 |
| Marshall | 2,670 |
| McPherson | 8,393 |
| Meade | 1,256 |
| Miami | 8,550 |
| Mitchell | 1,536 |
| Montgomery | 9,959 |
| Morris | 1,591 |
| Morton | 651 |
| Nemaha | 3,471 |
| Neosho | 5,523 |
| Ness | 801 |
| Norton | 2,199 |
| Osage | 4,234 |
| Osborne | 859 |
| Ottawa | 1,274 |
| Pawnee | 2,294 |
| Phillips | 1,448 |
| Pottawatomie | 6,248 |
| Pratt | 2,043 |
| Rawlins | 704 |
| Reno | 20,153 |
| Republic | 1,403 |
| Rice | 2,783 |
| Riley | 14,674 |
| Rooks | 1,426 |
| Rush | 842 |
| Russell | 1,933 |
| Saline | 15,212 |
| Scott | 1,387 |
| Sedgwick | 155,622 |
| Seward | 7,350 |
| Shawnee | 53,677 |
| Sheridan | 815 |
| Sherman | 1,602 |
| Smith | 680 |
| Stafford | 1,221 |
| Stanton | 444 |
| Stevens | 1,649 |
| Sumner | 6,010 |
| Thomas | 2,642 |
| Trego | 812 |
| Wabaunsee | 1,738 |
| Wallace | 458 |
| Washington | 1,466 |
| Wichita | 551 |
| Wilson | 3,004 |
| Woodson | 880 |
| Wyandotte | 50,439 |
CDC Mask Guidelines based on community-level transmission:
Low (green): No mask needed indoors (get tested if you have symptoms)
Medium (yellow): Mask recommended for high-risk patients (discuss with your healthcare provider)
High (orange): Should wear mask indoors in public
Kansas coronavirus cases updated Aug. 3, 2022
CDC Community transmission rates updated Aug. 4, 2022
Number of cases listed is total since pandemic began
Sources:
Kansas Department of Health and Environment
Centers for Disease Control
